Maksteel Wire Healds Pvt. Ltd. is a leading Textile Weaving Machine Accessories Manufacturer in India. Maksteel has made rapid progress in the area of Jacquard Harness and parts for types of jacquard machines and suitable for all types of looms like Rapier, Air Jet, Water Jet and Label Looms.
The company successfully supplies its products in India and 22 countries over the world.
Drop Wire for Carpet Weaving
Type | Length | Flat Wire Thickness | Heald Eye | |||||||
---|---|---|---|---|---|---|---|---|---|---|
mm | inch | 0.25 | 0.30 | 0.38 | 0.67 | 5.5 x 1.2 | 6.5 x 1.8 | 8 x 2.5 | 8 x 3.8 | |
C Duplex | ||||||||||
280 | 11 | X | X | X | X | |||||
331 | 13 | X | X | X | X | |||||
356 | 14 | X | X | X | X | |||||
382 | 15 | X | X | X | X | |||||
C Simplex | ||||||||||
280 | 11 | X | X | X | X | X | ||||
331 | 13 | X | X | X | X | X | ||||
356 | 14 | X | X | X | X | |||||
382 | 15 | X | X | X | X | |||||
408 | 16 | X | X | X | X | |||||
432 | 17 | X | X | X | X | |||||
C with Key hole | ||||||||||
280 | 11 | X | X | X | X | X | ||||
306 | 12 | X | X | X | X | X | ||||
331 | 13 | X | X | X | X | X | ||||
356 | 14 | X | X | X | X | |||||
382 | 15 | X | X | X | X | |||||
J Duplex | ||||||||||
280 | 11 | X | X | X | X | |||||
331 | 13 | X | X | X | X | |||||
J Simplex | ||||||||||
280 | 11 | X | X | X | X | X | X | |||
331 | 13 | X | X | X | X | X | X | |||
382 | 15 | X | X | X | X | X | X | |||
407 | 16 | X | X | X | X | X | X | |||
432 | 17 | X | X | X | X | X | X | |||
J With Key Hole | ||||||||||
331 | 13 | X | X | X |
Flat Steel Healds for Riderless Frames Stainless Steel & Nickel Plated
Type | Cross Section | Length | Yarn Eve | Eye Position | Tempored Steel | |||||
---|---|---|---|---|---|---|---|---|---|---|
mm | mm | Top | Bottom | Pile | Nickel Plated | Stainless Steel | Heald Rod | |||
SIMPLEX | ||||||||||
2.2 x 0.30 | 420 | 5.5 x 1.2 | 170:250 | 250:170 | 210:210 | X | X | 9.0 x 1.5 9.5 x 1.5 | ||
2.8 x 0.40 | 420 | 6.5 x 1.8 | 170:250 | 250:170 | X | X | ||||
2.5 x 0.35 | 520 | 6.0 x 1.5 | 220:300 | 300:220 | 260:260 | X | X | |||
2.5 x 0.35 | 520 | 6.0 x 1.5 | 190:330 | 330:190 | X | X | ||||
3.5 x 0.40 | 520 | 6.5 x 1.8 | 190:330 | 330:190 | X | |||||
3.5 x 0.40 | 520 | 6.5 x 1.8 | 220:300 | 300:220 | X | |||||
DUPLEX | ||||||||||
2.2 x 0.30 | 420 | 5.5 x 1.2 | 170:250 | 250:170 | 210:210 | X | 9.0 x 1.5 | |||
O SIMPLEX | ||||||||||
5.5 x 0.38 | 520 | 6.5 x 1.8 | 205:315 | 315:205 | 260:260 | X | 9.0 x 1.5 | |||
5.5 x 0.38 | 520 | 6.5 x 1.8 | 205:315 | 315:205 | 260:260 | X | 9.0 x 2.5 | |||
Electrical Pile Detection | ||||||||||
7.5 x 0.23 | 420 | 6.0 x 1.5 | 210:210 | X | Top: 10 x 4 Bottom: 9 x 3 | |||||
7.5 x 0.40 | 420 | 6.3 x 2.6 | 210:210 | X | ||||||
7.5 x 0.40 | 480 | 6.3 x 2.6 | 240:240 | X | ||||||
7.5 x 0.40 | 520 | 6.3 x 2.6 | 260:260 | X | ||||||
DUPLEX | ||||||||||
2.2 x 0.30 | 420 | 5.5 x 1.2 | 170:250 | 250:170 | 210:210 | X | 9.0 x 1.5 | |||
GLIDETEX | ||||||||||
5.5 x 0.30 | 420 | 5.5 x 1.2 | 170:250 | 250:170 | 210:210 | X | 22 x 1.7 | |||
5.5 x 0.30 | 420 | 6.5 x 1.8 | 170:250 | 250:170 | 210:210 | X | 22 x 1.7 | |||
5.5 x 3.0 | 5200 | 6.5 x 1.8 | 220:300 | 250:220 | 260:260 | X | 22 x 1.7 |
Flat Steel Healds for Pile Fabrics Stainless Steel & Nickel Plated